Standard Trial Lesson Flight:
| Launches | To 2,000ft / 25 mins max (Bronze Package) | £65.00 |
| To 3,000ft / 35 mins max (Silver Package) | £85.00 | |
| Return Flights | (Return trial lesson flights are discounted at 20%) | |
| To 2,000ft / 25 mins max | £52.00 | |
| To 3,000ft / 35 mins max | £68.00 | |
| Short Course | 3x Flights or 1 Hour (Gold Package) | £170.00 |
| 6 Month / 20 Flights Learning To Fly Package: | Our learning to fly package. (Platinum Package) | £450.00 |
| Other: | Specialist Flights |
| Mile High Flight (Visit page) | £125.00 |
Member Charges:
Day Members:
| Charges: | Reciprocal (member of another BGA club) | FREE! |
| Family / Friends | £5.00 |
Launch Charges:
| Aerotows | Check flights released under 500ft | £7.00 |
| up to 1,000ft | £15.00 | |
| over 1,000ft up to 1,600ft | £20.00 | |
| over 1,600ft up to 2,000ft | £22.00 | |
| per 200ft above 2,000ft | £1.90 | |
| before 10.30am for club gliders | discount of £2.00 | |
| Private Gliders | Suppliment per aerotow launch | £2.00 |
| Aerotow Retrieves | per tug tacho unit | £100.00 |
Subscriptions:
| Annual | Full flying including one trailer on site | £250.00 |
| Rostered intructors @ 80% of full | £200.00 | |
| Family (per person after one full sub) @ 50% full | £125.00 | |
| Student up to 25 in full time education | £120.00 | |
| Winter Membership inc. trailer parking | £75.00 | |
| Junior/Cadet | £50.00 | |
| Powered a/c associates | £30.00 | |
| Social / Non-Flying | £15.00 |
Flying Charges:
| Glass Gliders: | pence per minute (min 5 mins, max 150 mins) | 30p |
| Other Gliders: | pence per minute (min 5 mins, max 150 mins) | 25p |