Learn to fly gliders
Please see BGC Price List 2025 for all prices.
Full flying including one trailer on site | £460 | |
First Year Full Flying for licensed pilots including one trailer on site | £610 | |
Rostered Instructors/Tug Pilots/ Duty Pilots/Ctee Members | £390 | |
Family (per adult after one full member) | £305 | |
Student (under 26 in full time education) | £125 | |
Under 18 (no soaring fees for the first 20 minutes) | £105 | |
Powered Aircraft associates | £75 | |
Social/Non-Flying | £30 | |
Concessionary - 1. | £520 |
1. Concessionary Membership is available for those on low or modest income that can demonstrate to the club that they cannot afford to pay more than £520 per year to take part in the activities of the club. The cost of this membership is capped at £520 per annum, provides full membership of the club including full voting rights and enables the member to take part in the sport 52 times a year or once a week. Contact the club secretary.
Please see the flight experience page for dates. Contact us to check up-to-date availability.
Gliding Flight Experience (1 flight) | 1 flight to 2000ft / 25 mins max | £135 |
Learn to Fly | 4 months membership / 20 flights | £650 |
PPL to glider pilot | 2 months membership and up to 15 flights under instruction. | £450 |
Reciprocal (BGA affiliated club member) | £15 | |
Family & Friends | £5 |
Aerotow | Club Glider to 2000ft | £24.50 |
Aerotow | Private Glider to 2000ft (Students & Under 18 pay the club glider rate) | £29.50 |
Aerotow | Per 100ft (e.g. Club glider to 1500ft = £19.75) | +/-85p |
Gliders per minute | Club Single Seat Gliders | 40p |
Club K13 | 45p | |
Club K21 | 50p | |
Under 18 (no soaring fees for the first 20 minutes) | - | |
All tasks approved by Duty Instructor capped at 2 hours flying charge plus launch fee | - | |
Motor glider | Per hour | £84 |
© 2025 BANBURY GLIDING CLUB |
© 2019 BANBURY GLIDING CLUB