Learn to fly gliders
Please see BGC Price List for all prices.
| Full flying including one trailer on site | £490 | |
| First Year Full Flying for licensed pilots including one trailer on site | £650 | |
| Rostered Instructors/Tug Pilots/ Duty Pilots/Ctee Members | £420 | |
| Family (per adult after one full member) | £320 | |
| Student (under 26 in full time education) | £135 | |
| Under 18 (no soaring fees for the first 20 minutes) | £115 | |
| Powered Aircraft associates | £80 | |
| Social/Non-Flying | £30 | |
| Concessionary - 1. | £520 |
1. Concessionary Membership is available for those on low or modest income that can demonstrate to the club that they cannot afford to pay more than £520 per year to take part in the activities of the club. The cost of this membership is capped at £520 per annum, provides full membership of the club including full voting rights and enables the member to take part in the sport 52 times a year or once a week. Contact the club secretary.
Please see the introductory flight page for dates. Contact us to check up-to-date availability.
| Gliding Introductory Flight (1 flight) | 1 flight to 2000ft / 25 mins max | £145 |
| Learn to Fly | 4 months membership / 20 flights | £790 |
| PPL to glider pilot | 2 months membership and up to 15 flights under instruction. | £590 |
| Reciprocal (BGA affiliated club member) | £15 | |
| Family & Friends | £5 |
| Aerotow | Club Glider to 2000ft | £29.00 |
| Aerotow | Private Glider to 2000ft (Students & Under 18 pay the club glider rate) | £35.00 |
| Aerotow | Per 100ft (e.g. Club glider to 1500ft = £19.75) | +/-95p |
| Gliders per minute | Club Single Seat Gliders | 50p |
| Club K21 | 60p | |
| Under 18 (no soaring fees for the first 20 minutes) | - | |
| All tasks approved by Duty Instructor capped at 2 hours flying charge plus launch fee | - | |
| Motor glider | Per hour | £95 |
| © 2025 BANBURY GLIDING CLUB |
© 2019 BANBURY GLIDING CLUB